Rates effective as 10/29/2024 and are subject to change | ||
---|---|---|
Accounts | Dividend Rates | Annual Percentage Yield |
Shares/Savings | 0.15% | 0.15% |
Checking | 0.05% | 0.05% |
Holiday Savings (max $300 deposit per month) | 5.00% | 5.00% |
WINcentive® Savings (max $500 deposit per month) | 1.75% | 1.75% |
Super Saver Youth Savings (Must be under 18 years old) | 2.25% | 2.25% |
Money Market ($2,500 - $9,999) | 0.30% | 0.30% |
Money Market ($10,000 - $24,999) | 0.30% | 0.30% |
Money Market ($25,000 - $49,999) | 0.35% | 0.35% |
Money Market ($50,000 - $99,999) | 0.35% | 0.35% |
Money Market ($100,000 & Over) | 0.40% | 0.40% |
Certificate of Deposits | ||
6 month (minimum $500) | 1.25% | 1.26% |
1 year (minimum $1,000) | 1.65% | 1.66% |
2 year (minimum $2,500) | 1.80% | 1.81% |
7 month CD Special (minimum $1,000) - Limited Time Offer | 4.33% | 4.40% |
12 month CD Special (minimum $1,000) - Limited Time Offier |
4.04% |
4.10% |
NOTE: Early withdrawal from certificates will be subject to a 90-day dividend penalty | ||
Individual Retirement Accounts | ||
Traditional and Roth IRA | 0.40% | 0.40% |
|
Rates effective 10/29/2024 and are subject to change
|
|||
---|---|---|---|
Vehicle Loans (includes cars, trucks, motorcycles) | Terms | Annual Percentage Rate | Payments/$1,000 borrowed |
Vehicles 2020 or newer | 36 months | as low as 5.74% | $30.45 |
48 months | as low as 5.99% | $23.60 | |
60 months | as low as 6.24% | $19.55 | |
72 months | as low as 6.44% | $16.87 | |
Vehicles 2015 to 2019 | 36 months | as low as 6.40% | $30.77 |
48 months | as low as 6.900% | $24.04 | |
60 months | as low as 7.40% | $20.12 | |
Vehicles 2014 and older | 36 months | as low as 8.40% | $31.74 |
Other Loans | |||
Boats, ATVs, Snowmobiles and Non-Motorized Campers | max 72 months | Add 1% to Vehicle Rates | |
Classic Cars, RVs and Large Boats | max 72 months | Call us to get a rate | |
Share Secured | N/A | as low as 2% over collateral; minimum 3% | |
Signature Line of Credit | 48 months | as low as 10.90% | $26.03 |
Overdraft Line of Credit | 48 months | as low as 10.90% | $26.03 |
Home Equity Line of Credit | |||
Under 80% Loan to Value | 180 months | as low as 7.75% | $9.42 |
80% to 90% Loan to Value | 180 months | as low as 8.75% | $10.00 |
Effective as of 2/1/2020 | |
---|---|
Transaction | Fee Amount |
ACH Transaction - One Time Transfer | $5 |
Returned ACH Fee | $20 (per ACH transaction) |
Returned Check (Draft) Fee | $20 (per returned check, $100 per day maximum) |
ATM/Debit Card Overdrawn Fee | $20 (per item, $100 per day maximum) |
ATM/Debit card use Internationally | 1% of total |
Overdraft Transfer from Shares Fee | $3 (if more than six times in a month) |
Returned Check Cash/Deposit Fee | $20 (per deposited check) |
Stop Payment Fee | $20 (per request) |
Card Replacement Fee | $10 (if less than six months from last issue) |
Copy of Draft Fee | $3 (per copy) |
Statement Copy Fee | $3 (per copy) |
Returned Statement Fee |
$10 for 1st occurrence |
History of Account Fee | $3 (per copy) |
Reconciliation Fee | $20 (per hour, one hour minimum) |
Record Search Fee | $20 (per hour, one hour minimum) |
Inactive/Dormant Account Fee | $10 per month if no activity for 2 years and has less than $100 |
Levy Fee | $25 (per order) |
Garnishment Fee | $2 (per order) |
Wire Transfer Fee | $15 (out-going domestic wire) |
Notary Fee | Free for members |
Subordination Agreement | $29 |