Hopkins Phones:
Our Hopkins office has a new phone number.
(612) 315-4266
Thanks.
Rates effective as 8/10/2023 and are subject to change | ||
---|---|---|
Accounts | Dividend Rates | Annual Percentage Yield |
Shares/Savings | 0.15% | 0.15% |
Checking | 0.05% | 0.05% |
Holiday Savings (max $300 deposit per month) | 5.00% | 5.00% |
WINcentive® Savings (max $500 deposit per month) | 1.75% | 1.75% |
Super Saver Youth Savings (Must be under 18 years old) | 2.25% | 2.25% |
Money Market ($2,500 - $9,999) | 0.30% | 0.30% |
Money Market ($10,000 - $24,999) | 0.30% | 0.30% |
Money Market ($25,000 - $49,999) | 0.35% | 0.35% |
Money Market ($50,000 - $99,999) | 0.35% | 0.35% |
Money Market ($100,000 & Over) | 0.40% | 0.40% |
Certificate of Deposits | ||
6 month (minimum $500) | 0.95% | 0.95% |
1 year (minimum $1,000) | 1.35% | 1.36% |
2 year (minimum $2,500) | 1.50% | 1.51% |
13 month (minimum $1,000) *CD Special - Limited Time Offer* | 5.20% | 5.31% |
NOTE: Early withdrawal from certificates will be subject to a 90-day dividend penalty | ||
Individual Retirement Accounts | ||
Traditional and Roth IRA | 0.40% | 0.40% |
|
Rates effective 5/10/2023 and are subject to change
|
|||
---|---|---|---|
Vehicle Loans (includes cars, trucks, motorcycles) | Terms | Annual Percentage Rate | Payments/$1,000 borrowed |
Vehicles 2019 or newer | 36 months | as low as 5.49% | $30.34 |
48 months | as low as 5.49% | $23.37 | |
60 months | as low as 5.49% | $19.19 | |
72 months | as low as 5.74% | $16.54 | |
Vehicles 2014 to 2018 | 36 months | as low as 5.70% | $30.44 |
48 months | as low as 6.20% | $23.71 | |
60 months | as low as 6.70% | $19.78 | |
Vehicles 2013 and older | 36 months | as low as 7.70% | $31.41 |
Other Loans | |||
Boats, ATVs, Snowmobiles and Non-Motorized Campers | max 72 months | Add 1% to Vehicle Rates | |
Classic Cars, RVs and Large Boats | max 72 months | Call us to get a rate | |
Share Secured | N/A | as low as 2% over collateral; minimum 3% | |
Signature Line of Credit | 48 months | as low as 9.90% | $25.32 |
Overdraft Line of Credit | 48 months | as low as 9.90% | $25.32 |
Home Equity Line of Credit | |||
Under 80% Loan to Value | 180 months | as low as 8.50% | $9.86 |
80% to 90% Loan to Value | 180 months | as low as 9.50% | $10.45 |
Effective as of 2/1/2020 | |
---|---|
Transaction | Fee Amount |
ACH Transaction - One Time Transfer | $5 |
Returned ACH Fee | $20 (per ACH transaction) |
Returned Check (Draft) Fee | $20 (per returned check, $100 per day maximum) |
ATM/Debit Card Overdrawn Fee | $20 (per item, $100 per day maximum) |
ATM/Debit card use Internationally | 1% of total |
Overdraft Transfer from Shares Fee | $3 (if more than six times in a month) |
Returned Check Cash/Deposit Fee | $20 (per deposited check) |
Stop Payment Fee | $20 (per request) |
Card Replacement Fee | $10 (if less than six months from last issue) |
Copy of Draft Fee | $3 (per copy) |
Statement Copy Fee | $3 (per copy) |
Returned Statement Fee |
$10 for 1st occurrence |
History of Account Fee | $3 (per copy) |
Reconciliation Fee | $20 (per hour, one hour minimum) |
Record Search Fee | $20 (per hour, one hour minimum) |
Inactive/Dormant Account Fee | $10 per month if no activity for 2 years and has less than $100 |
Levy Fee | $25 (per order) |
Garnishment Fee | $2 (per order) |
Wire Transfer Fee | $15 (out-going domestic wire) |
Notary Fee | Free for members |
Subordination Agreement | $29 |